Apple MacBook Air
Apple MacBook Air
Apple MacBook Air TECH SPECS
Specs |
Apple MacBook Air |
| General | |
| Announced | On July 20, 2011 |
| Status | Available |
| Price | PRs.15,1000 |
| Weight | 2.38 lbs (1.08 kg) |
| Dimensions | 29.9 x 19.2x 1.72cm, 11.8 x 7.56 x 0.68-inches |
| Battery | Talk: 16.5 hours max. Standby: 550 hrs max. Non-removable 2200 mAh |
| Display | Type: HD IPS LCD touchscreen, 16M colors Resolution: 1280 x 720 pixels 5.0" diagonal |
| OS / Platform | Android Phone Android 5.0 (Lollipop) |
| Chipset | Mediatek MT6592M |
| Processor | 1GHz Dual core |
| GPU | Mali400 MP2 |
| RAM | 2 GB |
| Memory | 16 GB internal storage, raw hardware 15.9 GB internal storage, available to user |
| SIM card size | Dual sim ( Dual stand by) |
MacBook |
Apple MacBook |
